Comparar posible reemplazo
Información del producto: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Producto actual | Primero Posible reemplazo | ||||||||||||||||
| Imagen: |
|
|
|||||||||||||||
| N.º de artículo de Mouser: | 130-3DM-CV5-10 | 130-3DM-CV7-AHRS | |||||||||||||||
| N.º de artículo del fabricante: | 3DM-CV5-IMU | 3DM-CV7-AHRS | |||||||||||||||
| Fabricante: | MicroStrain by HBK | MicroStrain by HBK | |||||||||||||||
| Descripción: | UMIS: Unidades de medición de inercia 3DM-CV5-10, OEM version Inertial Measurement Unit. | IMUs - Inertial Measurement Units High Performance OEM IMU/AHRS | |||||||||||||||
| Ciclo de vida: | Not Recommended for New Designs | - | |||||||||||||||
| Hoja de datos: | 3DM-CV5-IMU Hoja de datos (PDF) | 3DM-CV7-AHRS Hoja de datos (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Especificaciones |
|||||||||||||||||
| Aceleración: | 2 g, 4 g, 8 g, 20 g, 40 g | - | |||||||||||||||
| Marca: | MicroStrain by HBK | MicroStrain by HBK | |||||||||||||||
| País de ensamblaje: | Not Available | Not Available | |||||||||||||||
| País de difusión: | Not Available | Not Available | |||||||||||||||
| País de origen: | US | US | |||||||||||||||
| Tipo de interfaz: | Serial | UART, USB | |||||||||||||||
| Fabricante: | MicroStrain by HBK | MicroStrain by HBK | |||||||||||||||
| Temperatura de trabajo máxima: | + 85 C | + 85 C | |||||||||||||||
| Temperatura de trabajo mínima: | - 40 C | - 40 C | |||||||||||||||
| Estilo de montaje: | Chassis Mount | Chassis Mount | |||||||||||||||
| Tipo de salida: | Digital | Digital | |||||||||||||||
| Tipo de producto: | IMUs - Inertial Measurement Units | IMUs - Inertial Measurement Units | |||||||||||||||
| Resolución: | 0.05 mg | - | |||||||||||||||
| Eje sensor: | X, Y, Z | - | |||||||||||||||
| Tipo de sensor: | 9-axis | - | |||||||||||||||
| Serie: | 3DM-C | 3DM-C | |||||||||||||||
| Cantidad de Paquete Estándar: | 1 | 1 | |||||||||||||||
| Subcategoría: | Sensors | Sensors | |||||||||||||||
| Voltaje de alimentación - Máx.: | 5.2 V | 5.2 V | |||||||||||||||
| Voltaje de alimentación - Mín.: | 3.2 V | 3.2 V | |||||||||||||||
| Nombre comercial: | MicroStrain | - | |||||||||||||||
| Alias de las piezas n.º: | 6259-4210 | 6286-9960 | |||||||||||||||
| Características: | - | Low Latency, | |||||||||||||||
| Empaquetado: | - | Bulk | |||||||||||||||
Información del pedido |
|||||||||||||||||
| Existencias: | 0 | ||||||||||||||||
| Comprar: |
|
||||||||||||||||
| Precio: |
|
||||||||||||||||
